his was the second ever Go Tournament held in Belfast. It took place on Saturday the 13th of October in the Crescent Arts Centre. 22 players attended. Ian Davis won the tournament, playing at 1dan. We were greatly honoured to have Catalin Taranu 5dan professional visiting the tournament. Players took a round out to play simultaneous games against Catalin. At the end of the tournament Catalin commenting the deciding game between Noel Mitchell 2dan and Ian Davis 1dan.

Belfast Go Tournament, 2007

The bar was at 3kyu, handicap was set at MMS difference.

NumNameRankCoClubR 1R 2R 3R 4 MMS SOS SSS Pt.
1Davis Ian 1DUKBel 8+b0 5+w1 4+b0 2+w0 31 117 463 4
2Mitchell Noel 2DIEDub 6+w0 3+b0 7+w0 1-b0 30 117 461 3
3Roever Claas 1KIEGal 5+b0 2-w0 6+b0 4+b0 30 116 463 3
4Mills Gerry 1DUKSwi 9+w0 7+w0 1-w0 3-w0 29 116 461 2
5Renaud Julien 3KIEDub 3-w0 1-b1 12+w3 8+w0 29 116 447 2
6Blek Lukasz 1KPLTor 2-b0 9+w0 3-w0 0= 28 114 455 1
7Deme Olivier 1KIEDub 10+w1 4-b0 2-b0 0= 28 114 449 1
8Brady Edwin 3KUKStN 1-w0 0= 10+w0 5-b0 28 114 449 1
9Gociu Tiberiu 1KROGal 4-b0 6-b0 11-w3 0= 27 114 441 0
10Wales Rory 4KIECor 7-b1 11+b0 8-b0 13-w1 27 108 427 1
11Sloan Eamon 5KUKBel 12+w2 10-w0 9+b3 0= 27 103 422 2
12Barry Eoghan 7KIEDub 11-b2 13+w0 5-b3 16+w2 25 100 405 2
13Cater Arthur 8KIEDub 16+w1 12-b0 15+w0 10+b1 25 96 390 3
14Aitken James 8KUKBel 0= 16-w1 18-w3 15+b0 23 90 349 1
15Hutchinson James 9KUKBel 17+w1 0= 13-b0 14-w0 22 92 352 1
16Savage Kenneth 9KUKBel 13-b1 14+b1 0= 12-b2 22 90 370 1
17Dunlop Andrew10KUKBel 15-b1 19+w1 0= 21+w5 22 82 323 2
18Donnelly James12KUKBel 0= 22+w5 14+b3 20-w5 20 79 277 2
19Cornett Paul12KUKBel 21+w2 17-b1 20-w5 22-w5 19 80 268 1
20Camarasu Costin17KIECol 22+w1 21+b3 19+b5 18+b5 17 57 288 4
21Bingham Gary14KUKBel 19-b2 20-w3 22-w3 17-b5 16 71 277 0
22Camarasu Teofil18KIECol 20-b1 18-b5 21+b3 19+b5 14 58 287 2

;size=19 ;time=30 ;komi=6.5
Gotha V2.12 13/10/2007

Make a Free Website with Yola.