his was the second ever Go Tournament held in Belfast. It took place on Saturday the 13th of October in the Crescent Arts Centre. 22 players attended. Ian Davis won the tournament, playing at 1dan. We were greatly honoured to have Catalin Taranu 5dan professional visiting the tournament. Players took a round out to play simultaneous games against Catalin. At the end of the tournament Catalin commenting the deciding game between Noel Mitchell 2dan and Ian Davis 1dan.
Belfast Go Tournament, 2007
The bar was at 3kyu, handicap was set at MMS difference.
Num | Name | Rank | Co | Club | R 1 | R 2 | R 3 | R 4 | MMS | SOS | SSS | Pt. |
1 | Davis Ian | 1D | UK | Bel | 8+b0 | 5+w1 | 4+b0 | 2+w0 | 31 | 117 | 463 | 4 |
2 | Mitchell Noel | 2D | IE | Dub | 6+w0 | 3+b0 | 7+w0 | 1-b0 | 30 | 117 | 461 | 3 |
3 | Roever Claas | 1K | IE | Gal | 5+b0 | 2-w0 | 6+b0 | 4+b0 | 30 | 116 | 463 | 3 |
4 | Mills Gerry | 1D | UK | Swi | 9+w0 | 7+w0 | 1-w0 | 3-w0 | 29 | 116 | 461 | 2 |
5 | Renaud Julien | 3K | IE | Dub | 3-w0 | 1-b1 | 12+w3 | 8+w0 | 29 | 116 | 447 | 2 |
6 | Blek Lukasz | 1K | PL | Tor | 2-b0 | 9+w0 | 3-w0 | 0= | 28 | 114 | 455 | 1 |
7 | Deme Olivier | 1K | IE | Dub | 10+w1 | 4-b0 | 2-b0 | 0= | 28 | 114 | 449 | 1 |
8 | Brady Edwin | 3K | UK | StN | 1-w0 | 0= | 10+w0 | 5-b0 | 28 | 114 | 449 | 1 |
9 | Gociu Tiberiu | 1K | RO | Gal | 4-b0 | 6-b0 | 11-w3 | 0= | 27 | 114 | 441 | 0 |
10 | Wales Rory | 4K | IE | Cor | 7-b1 | 11+b0 | 8-b0 | 13-w1 | 27 | 108 | 427 | 1 |
11 | Sloan Eamon | 5K | UK | Bel | 12+w2 | 10-w0 | 9+b3 | 0= | 27 | 103 | 422 | 2 |
12 | Barry Eoghan | 7K | IE | Dub | 11-b2 | 13+w0 | 5-b3 | 16+w2 | 25 | 100 | 405 | 2 |
13 | Cater Arthur | 8K | IE | Dub | 16+w1 | 12-b0 | 15+w0 | 10+b1 | 25 | 96 | 390 | 3 |
14 | Aitken James | 8K | UK | Bel | 0= | 16-w1 | 18-w3 | 15+b0 | 23 | 90 | 349 | 1 |
15 | Hutchinson James | 9K | UK | Bel | 17+w1 | 0= | 13-b0 | 14-w0 | 22 | 92 | 352 | 1 |
16 | Savage Kenneth | 9K | UK | Bel | 13-b1 | 14+b1 | 0= | 12-b2 | 22 | 90 | 370 | 1 |
17 | Dunlop Andrew | 10K | UK | Bel | 15-b1 | 19+w1 | 0= | 21+w5 | 22 | 82 | 323 | 2 |
18 | Donnelly James | 12K | UK | Bel | 0= | 22+w5 | 14+b3 | 20-w5 | 20 | 79 | 277 | 2 |
19 | Cornett Paul | 12K | UK | Bel | 21+w2 | 17-b1 | 20-w5 | 22-w5 | 19 | 80 | 268 | 1 |
20 | Camarasu Costin | 17K | IE | Col | 22+w1 | 21+b3 | 19+b5 | 18+b5 | 17 | 57 | 288 | 4 |
21 | Bingham Gary | 14K | UK | Bel | 19-b2 | 20-w3 | 22-w3 | 17-b5 | 16 | 71 | 277 | 0 |
22 | Camarasu Teofil | 18K | IE | Col | 20-b1 | 18-b5 | 21+b3 | 19+b5 | 14 | 58 | 287 | 2 |
;size=19
;time=30
;komi=6.5
Gotha V2.12 13/10/2007